Price of hot rolled steel coil in China market on June 19

Price of hot rolled steel coil in China market on June 19

The latest price trend of hot rolled steel coil in China market is rising. The price of 5.75*1500*C Q235B carbon steel coil is 578.46 usd/ton, and the price of 5.75*1500*C Q345B hsla steel coil is 598.46 usd/ton, up 3.08 usd/ton from yesterday respectively.

Hot rolled steel coil prices rose today, steel prices rose by 3.08 usd/ton, market prices rose, the overall turnover is normal.

It is expected that China's hot rolled steel coil price or oscillation will be adjusted in the near future.

Price of hot rolled steel coil in China market on June 19:

Product Specification (mm) Price (usd/ton) Fluctuation
Q235B carbon steel coil 2.0*1250*C 590.77 ↑3.08 usd/ton
Q235B carbon steel coil 2.5*1250*C 584.62 ↑3.08 usd/ton
Q235B carbon steel coil 2.75*1250*C 583.08 ↑3.08 usd/ton
Q235B carbon steel coil 2.75*1500*C 586.15 ↑3.08 usd/ton
Q235B carbon steel coil 3.0*1500*C 581.54 ↑3.08 usd/ton
Q235B carbon steel coil 3.5*1500*C 576.92 ↑3.08 usd/ton
Q235B carbon steel coil 3.75*1500*C 578.46 ↑3.08 usd/ton
Q235B carbon steel coil 4.5*1500*C 578.46 ↑3.08 usd/ton
Q235B carbon steel coil 4.75*1500*C 578.46 ↑3.08 usd/ton
Q235B carbon steel coil 5.5*1500*C 578.46 ↑3.08 usd/ton
Q235B carbon steel coil 5.75*1500*C 578.46 ↑3.08 usd/ton
Q235B carbon steel coil 7.5-11.75*1500*C 575.38 ↑3.08 usd/ton
Q345B hsla steel coil 5.75*1500*C 598.46 ↑3.08 usd/ton
Q345B hsla steel coil 9.75*1500*C 598.46 ↑3.08 usd/ton

Q235B carbon steel coil and Q345B hsla steel coil are typical hot rolled steel coils. The equivalent material of Q235B carbon steel are SS400, ST37-2, S235JR, A36, A283C, etc. The equivalent material of Q345B hsla steel are A572 Gr 50, ST52-3, S355JR, SM490A, etc.