
1. 16Mo3 steel plate mechanical properties
The mechanical properties and process performance of 16Mo3 plate should meet the requirements of the following table:
16Mo3 plate mechanical performance requirements (applicable to horizontal)
| Grade | Specification | Yield strength(MPa) | Tensile strength(MPa) | Elongation A(%) | 20°C impact test temperature and impact power |
| 16Mo3 | ≤16 | ≥275 | 440-590 | ≥22 | ≥31 |
| 16-40 | ≥270 | 440-590 | |||
| 41-60 | ≥260 | 440-590 | |||
| 61-100 | ≥240 | 430-580 | |||
| 101-150 | ≥220 | 420-570 | |||
| 151-250 | ≥210 | 410-570 |
2. The 16Mo3 material is an alloy quality steel with high temperature performance. The implementation standard: EN10028-2, the material number: 1.5415. 16Mo3 material is used to manufacture industrial boilers and weldable in stainless steel pressure vessels in the petroleum, natural gas and chemical industries.
3. 16Mo3 steel plate chemical composition:
The chemical composition (melting analysis) of 16Mo3 steel should meet the requirements (%) in the following table.
| C | Si | Mn | P | S | Al | N |
| 0.12-0.2 | ≤0.35 | 0.4-0.9 | ≤0.025 | ≤0.01 | ≤0.012 | |
| Cr | Cu | Mo | Nb | Ni | Ti | V |
| ≤0.3 | ≤0.3 | 0.25-0.35 | ≤0.04 | ≤0.3 | - | - |
4. 16Mo3 steel high temperature performance
| Grade | Thickness mm |
The min. yield strength (Mpa) at the following temperature (℃) | |||||||||
| 50℃ | 100℃ | 150℃ | 200℃ | 250℃ | 300℃ | 350℃ | 400℃ | 450℃ | 500℃ | ||
| 16Mo3 | ≤16 | 273 | 264 | 250 | 233 | 213 | 194 | 175 | 159 | 147 | 141 |
| 16-40 | 268 | 259 | 245 | 228 | 209 | 190 | 172 | 156 | 145 | 139 | |
| 41-60 | 258 | 250 | 236 | 220 | 202 | 183 | 165 | 150 | 139 | 134 | |
| 61-100 | 238 | 230 | 218 | 203 | 186 | 169 | 153 | 139 | 129 | 123 | |
| 100-150 | 218 | 211 | 200 | 186 | 171 | 155 | 140 | 127 | 118 | 113 | |
| 150-250 | 208 | 202 | 191 | 178 | 163 | 148 | 134 | 121 | 113 | 108 | |
5. 16Mo3 steel plate is usually heat treated by normalizing.