Material S355J0 equivalent Q345D low alloy steel plate stock resources

Material S355J0 equivalent Q345D low alloy steel plate stock resources

BBN steel is famous material S355J0 equivalent Q345D low alloy steel plate supplier and exporter in China. Meanwhile, BBN steel is one of the largest material S355J0 equivalent Q345D low alloy steel plate stock keeper in China. Today we have collect some of our stock resources information for your reference. For those stocks, delivery is available within 7 days. Other than those listed material S355J0 equivalent Q345D low alloy steel plate, there are many other specifications in our warehouse, which please send us email and our warehouse keeper will check for you.

Material S355J0 equivalent Q345D low alloy steel plate stock resources in China:

Grade Dimension (mm)   Dimension (mm)   Dimension (mm)   Dimension (mm)
Q345D 115*3750*10700   18*2910*10700   18*2200*10700   65*3540*12500
Q345D 35*2770*13430   12*2560*10500   100*2400*11000   65*3540*10300
Q345D 40*2310*12600   12*2650*11600   10*2200*10000   200*2320*8460
Q345D 20*2910*10700   15*2500*10050   70*2650*12000   60*2600*10820
Q345D 18*3420*11200   10*2340*12000   170*2350*9800   140*2370*9700
Q345D 18*3420*11100   35*3020*13000   40*2550*10000   160*2380*9560
Q345D 18*3520*13000   35*2820*13580   35*2500*11750   50*2500*9230
Q345D 18*3520*11700   15*2600*8500   45*2300*11400   170*2360*9450
Q345D 18*3860*11750   18*2450*11300   22*2500*12000   180*2340*11200
Q345D 20*2420*13500   18*2520*11900   105*2550*12500   180*2780*8900
Q345D 18*3482*12100   25*2995*12490   65*2200*10000   190*2400*11500
Q345D 25*2960*12900   28*2970*8400   10*2000*10000   140*2550*11800
Q345D 35*2200*13600   28*2390*11000   70*2250*10400   140*2400*11930
Q345D 35*2190*13600   15*2000*10700   40*2250*10000   150*2550*8570
Q345D 25*2900*12600   30*2540*12750   35*2200*11750   150*2220*12300
Q345D 18*3400*12700   20*2900*12000   45*2200*11400   150*2670*10820
Q345D 18*2510*13100   20*2990*9500   22*2200*12000   160*2260*9700
Q345D 20*2800*11900   40*2270*11000   120*2500*11000   160*2520*9560
Q345D 18*3460*12200   30*2800*13400   105*2350*12500   170*2330*8460
Q345D 18*3460*12100   40*2730*13400   65*2000*10000   110*2450*11200
Q345D 18*3460*12000   30*2390*13100   170*2200*9800   110*2400*11700
Q345D 18*3860*12000   20*2500*11000   70*2800*9600   115*2200*8200
Q345D 18*3485*11900   18*2000*9700   100*2300*11500   120*2400*12300
Q345D 18*3515*13000   50*2650*12900   120*2350*10200   130*2340*10300
Q345D 18*3720*11700   100*2360*13900   70*2200*9360   130*2300*10400
Q345D 18*3410*11750   60*2120*9250   70*3200*11300   130*2550*11300
Q345D 40*2310*13200   80*2400*12000   85*2400*9360   140*2320*11000
Q345D 35*2820*13400   50*2400*12000   80*2000*11500   25*2500*10000
Q345D 35*2820*13200   60*2450*12000   80*2200*11300   80*2540*12750
Q345D 18*3270*12000   40*2500*12500   70*2600*9600   30*3000*11330
Q345D 18*3520*11900   80*2300*12000   60*2800*12000   80*2800*13600
Q345D 18*3520*8250   85*2300*12000   50*2600*10900   80*2500*12000
Q345D 18*3410*12000   60*2080*13308   60*2400*9792   80*3000*13500
Q345D 35*3020*13300   140*2300*8500   50*3200*11600   100*2550*9350
Q345D 35*2800*13600   36*2480*12000   60*2200*9600   100*2880*10100
Q345D 18*2920*9600   45*2540*11750   80*3200*9330   16*2990*10700
Q345D 18*2920*9700   180*2000*10000   115*2500*8400   20*3100*10700
Q345D 36*2440*13200   190*2540*12965   110*2300*13000   20*3150*11800
Q345D 20*2880*11700   36*3000*13500   120*2200*13000   22*2480*11200
Q345D 18*3270*15000   40*2400*11000   240*2330*8500   22*2080*9450
Q345D 18*2920*9800   100*1950*13350   230*2340*9380   35*2410*12000
Q345D 18*2850*10100   100*1880*10100   60*2660*8950   25*3150*8500
Q345D 18*2020*11800   140*1950*12500   65*2500*13000   25*2970*10300
Q345D 35*2710*13430   140*1940*12500   65*2550*11650   12*3200*12150
Q345D 18*3410*13200   150*1950*12650   250*2350*8050   65*2200*9150
Q345D 18*3410*13300   12*2500*15000   60*3170*9430   15*2510*9500
Q345D 18*3410*13000   18*2300*15000   16*2200*8500   80*2280*12650
Q345D 18*3410*11600   25*2410*13750   36*2000*11500   85*2300*12700
Q345D 18*3460*11400   25*2540*12750   20*2560*10850   65*2730*13400
Q345D 46*2480*15350   16*3340*9000   12*2700*12000   50*2550*13800
Q345D 50*2480*15000   70*2400*10000   16*3200*10800   50*2690*10800
Q345D 46*2470*15000   80*2450*11000   50*2590*10000   70*2500*8200
Q345D 35*2570*13430   90*2350*12000   30*2670*12000   60*2500*12000
Q345D 18*2350*12000   70*2360*10350   15*2520*11800   90*2500*10000
Q345D 18*3485*9700   36*2500*12000   25*2550*9900   20*2540*9100
Q345D 50*2480*14500   70*2440*12100   35*2000*10100   20*2380*11000
Q345D 46*2470*8600   150*2300*11000   45*3260*11650   22*2530*12000
Q345D 46*2470*9100   85*2240*10800   40*2000*9000   50*2770*11700
Q345D 46*2500*8400   55*2800*10100   85*2550*11250   28*3300*8700
Q345D 46*2470*15800   170*2800*9800   120*2100*9200   28*2390*13000
Q345D 50*2480*15100   40*2750*10000   105*2140*10700   50*2030*10800
Q345D 50*2500*15100   35*2800*11750   90*3200*10900   50*2390*9600
Q345D 46*2450*11500   45*2600*11400   60*2700*10900   20*2600*13000
Q345D 15*2870*10825   22*2800*12000   70*2000*9600   16*2993*9736
Q345D 35*3020*12500   120*2150*11000   65*2560*10400   18*2380*9800
Q345D 75*2620*12500   105*2700*12500   22*2000*10700   90*2600*9300
Q345D 18*1920*11400   65*2350*10000   90*2670*10900    

BBN steel supplies material S355J0 equivalent Q345D low alloy steel plate, which is also quite often searched by clients as:
hot rolled Q345D low alloy hr steel plates mill price
Q345D structural steel plate
Q345D hot rolled structural steel coil
Q345D high quality mild steel plate
Q345D high performance steel
Q345D low alloy steel plates mill price
Q345D high strength steel
Q345D steel price
high quality Q345D carbon steel plate
Q345D sheet
Q345D grade steel
Q345D hot rolled structural steel plate